High Shock & High Vibration Crystal Oscillators

Xsis Electronics offers high reliability crystal oscillators for extremely high shock and high vibration applications. These oscillators feature 4 point crystal mount and very rugged construction and are offered in small hermetically sealed ceramic packages in surface mount as well as with leads. These parts are designed and processed by Xsis Electronics to operate over a wide temperature range of -60°C to 130°C.
High Shock & Vibration Crystal Oscillators manufactured by Xsis Electronics are designed for applications such as, Engine Monitoring Sensors, Gun Launched Munitions and Systems, Down Hole Drilling and Exploration Equipment, High Temperature coupled with High Shock & Vibrations applications, etc.
Exceptionally good frequency aging characteristics are achieved by the use of precision quartz crystals manufactured using in-house proprietary processes developed and improved over 41+ years of experience in manufacturing crystal oscillators for Military (QPL) and space applications. All oscillators are tested 100% over the operating temperature range.
HIGH SHOCK & HIGH VIBRATION CRYSTAL OSCILLATORS
Click Type Number to open a Detail ( pdf ) Specification Sheet
Opening pdf Files Requires " Adobe Reader "
Search:
Type
Number
Supply
Voltage
Output
Type
Output
Enable
Frequency
Range
Package
Outline
XC6A 5.0 VDC HC/ACMOS/TTL YES 500 KHz  -  105 MHz 5 x 7 mm
5 x 7 mm Package
Lead Less
XC6L 3.3 VDC HCMOS/LVTTL YES 500 KHz  -  160 MHz
XC6N 2.5 VDC HCMOS YES 500 KHz  -  135 MHz
XC6R 1.8 VDC HCMOS YES 500 KHz  -  100 MHz
XE51A 5.0 VDC HCMOS/TTL Yes 500 KHz  - 100 MHz 5 x 7 mm
5x7 mm with Formed Leads
"Formed" Leads
XE51L 3.3 VDC HCMOS/TTL Yes 500 KHz  -  160 MHz
XE51N 2.5 VDC HCMOS Yes 500 KHz  -  135 MHz
XE51R 1.8 VDC HCMOS Yes 500 KHz  -  100 MHz
XE52A 5.0 VDC HCMOS/TTL Yes 500 KHz  - 100 MHz 5 x 7 mm
5x7 mm Package, Gull Wing Leads
"Gull Wing" Leads
XE52L 3.3 VDC HCMOS/TTL Yes 500 KHz  -  160 MHz
XE52N 2.5 VDC HCMOS Yes 500 KHz  -  135 MHz
XE52R 1.8 VDC HCMOS Yes 500 KHz  -  100 MHz
XE53A 5.0 VDC HCMOS/TTL Yes 500 KHz  - 100 MHz 5 x 7 mm
5 x 7 mm thru-hole mount package
"Straight" Leads
XE53L 3.3 VDC HCMOS/TTL Yes 500 KHz  -  160 MHz
XE53N 2.5 VDC HCMOS Yes 500 KHz  -  135 MHz
XE53R 1.8 VDC HCMOS Yes 500 KHz  -  100 MHz
XE40-100 5 VDC TTL Yes 450 KHz  - 100 MHz 7 x 9 mm
XE40 Package
"J"  Leads
XE40-200 5 VDC HC/ACMOS Yes 450 KHz  -  100 MHz
XE40-L00 3.3 VDC HC/ACMOS/LVTTL Yes 450 KHz  -  160 MHz
XE40-N00 2.5 VDC LVHCMOS Yes 450 KHz  - 135 MHz
XE40-R00 1.8 VDC LVHCMOS Yes 450 KHz  - 100 MHz
XE41-100 5 VDC TTL Yes 450 KHz  -  100 MHz 7 x 9 mm
XE41 Package
"Formed" Leads
XE41-200 5 VDC HC/ACMOS Yes 450 KHz  - 100 MHz
XE41-L00 3.3 VDC LVHCMOS Yes 450 KHz  - 160 MHz
XE41-N00 2.5 VDC LVHCMOS Yes 450 KHz  - 135 MHz
XE41-R00 1.8 VDC LVHCMOS Yes 450 KHz  - 100 MHz
XE42-100 5 VDC TTL Yes 450 KHz  - 100 MHz 7 x 9 mm
XE42 Package
"Gull Wing" Leads
XE42-200 5 VDC HC/ACMOS Yes 450 KHz  - 100 MHz
XE42-L00 3.3 VDC LVHCMOS Yes 450 KHz  - 160 MHz
XE42-N00 2.5 VDC LVHCMOS Yes 450 KHz  - 135 MHz
XE42-R00 1.8 VDC LVHCMOS Yes 450 KHz  - 100 MHz
XE43-100 5 VDC TTL Yes 450 KHz  - 100 MHz 7 x 9 mm
XE43 Package
"Straight" Leads
XE43-200 5 VDC HC/ACMOS Yes 450 KHz  - 100 MHz
XE43-L00 3.3 VDC HC/ACMOS/LVTTL Yes 450 KHz  - 160 MHz
XE43-N00 2.5 VDC LVHCMOS Yes 450 KHz  - 135 MHz
XE43-R00 1.8 VDC LVHCMOS Yes 450 KHz  - 100 MHz
Updated   Nov 10, 2019
Xsis Electronics Inc.  • 12620 Shawnee Mission Pkwy  •  Shawnee  •  Kansas  •  66216
  • Tel: 913-631-0448
  • Fax: 913-631-1170
  • e-mail: xsis@xsis.com