
Requires Acrobat Reader - Click Here to get Acrobat Reader
| Type No. |
Supply Voltage |
Output Type |
Output Enable |
Frequency Range |
Package Outline |
|---|---|---|---|---|---|
| XC5A | 5.0 VDC | HCMOS/TTL | YES | 1.0 MHz - 105.0 MHz | 5x7 mm Lead Less |
| XC5L | 3.3 VDC | HCMOS/TTL | YES | 1.0 MHz - 200.0 MHz | |
| XC5N | 2.5 VDC | HCMOS | YES | 1.0 MHz - 190.0 MHz | |
| XC5R | 1.8 VDC | HCMOS | YES | 1.0 MHz - 160.0 MHz | |
| XE30-100 | 5 VDC | TTL | Yes | 400 KHz to 90 MHz | 9x14 mm ![]() "J" Leads |
| XE30-200A | 5 VDC | HC/ACMOS | Yes | 400 K Hz to 90 MHz | |
| XE30-L00A | 3.3 VDC | HC/ACMOS/TTL | Yes | 400 KHz to 100 MHz | |
| X100 | 5 VDC | TTL | Yes | 60 Hz to 90 MHz | 14 Pin DIP![]() |
| M100 | 5 VDC | TTL | No | 60 Hz to 90 MHz | |
| E100 | 5 VDC | TTL | No | 60 Hz to 90 MHz | |
| X200A | 5 VDC | HC/ACMOS | Yes | 5 Hz to 90 MHz | |
| X3200 | 3.3 VDC | HC/ACMOS/TTL | Yes | 100 KHz to 100 MHz | |
| XL00 | 3.3 VDC | HC/ACMOS/TTL | YES | 100 KHz to 100 MHz | |
| X200 | 5 to 15 VDC | CMOS | No | 1.5Hz to 12 MHz | 14 Pin DIP![]() |
| M200 | 5 to 15 VDC | CMOS | No | 1.5Hz to 12 MHz | |
| E200 | 5 to 15 VDC | CMOS | No | 1.5Hz to 12 MHz | |
| T100 | 5 VDC | TTL | Yes | 60 Hz to 90 MHz | 4 Pin DIP![]() |
| T200 | 5 to 15 VDC | CMOS | No | 1.5 Hz to12 MHz | |
| T200A | 5 VDC | HC/ACMOS | Yes | 5 Hz to 90 MHz | |
| T3200 | 3.3 VDC | HC/ACMOS/ TTL | Yes | 100 KHz to 100 MHz | |
| XE20-100 | 5 VDC | TTL | Yes | 400 KHz to 90 MHz | TO (Round) |
| XE20-200A | 5 VDC | HC/ACMOS | Yes | 400 K Hz to 90 MHz | |
| XE20-L00A | 3.3 VDC | HC/ACMOS/TTL | Yes | 400 KHz to 100 MHz | |
| XE10-100 | 5 VDC | TTL | Yes | 400 KHz to 90 MHz | LCC![]() Surface Mount |
| XE10-200A | 5 VDC | HC/ACMOS | Yes |
400 KHz to 90 MHz | |
| XE10-3200 | 3.3 VDC | HC/ACMOS | Yes |
400 KHz to 100 MHz | |
| XE101-100 | 5 VDC | TTL | Yes | 400 KHz to 90 MHz | "J" Leads ![]() Surface Mount |
| XE101-200A | 5 VDC | HC/ACMOS | Yes | 400 KHz to 90 MHz | |
| XE101-3200 | 3.3 VDC | HC/ACMOS | Yes | 400 KHz to 100 MHz | |
| XE102-100 | 5 VDC | TTL | Yes | 400 KHz to 90 MHz | Gull Wing Leads![]() Surface Mount |
| XE102-200A | 5 VDC | HC/ACMOS | Yes | 400 KHz to 90 MHz | |
| XE102-3200 | 3.3 VDC | HC/ACMOS | Yes | 400 KHz to 100 MHz | |
| X300 | -5.2 VDC | ECL | No | 10.0 to 240 MHz | 14 Pin DIP![]() |
| X300A | -4.5 VDC | ECL | No | 10.0 to 240 MHz | |
| T300 | -5.2 VDC | ECL | No | 10.0 to 240 MHz | 4 Pin DIP![]() |
| T300A | -4.5 VDC | ECL | No | 10.0 to 240 MHz |